Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
5/220 Marine Parade | Sat - 26/05/12 12:30 PM-1:00 PM | $599,000 | |
1/2-8 Beech Lane (Access Via Kamala Crescent) | Sat - 26/05/12 1:30 PM-2:00 PM | Auction 26th May on site @2PM | |
9 Salt Water Crescent Salt | Sat - 26/05/12 2:30 PM-3:00 PM | $895,000 | |
9 Salt Water Crescent Salt | Sat - 02/06/12 2:30 PM-3:00 PM | $895,000 | |
9 Salt Water Crescent Salt | Sat - 09/06/12 2:30 PM-3:00 PM | $895,000 |



